QSL INFO 1WD083@GMAIL.COM
1WD083 RICCARDO CONTEST 2011 | |||||||||
PROG | DATE | TIME GMT | CALL | OP | MODE | FREQ | R/S | PROG RX | QSL RX |
1 | 04/06/11 | 13:15 | 1WD115 | NATALE | USB | 27545 | 5 7 | 1 | R/S |
2 | 04/06/11 | 13:19 | 205AT048 | PAOLO | USB | 27545 | 5 7 | 2 | R/S |
3 | 04/06/11 | 13:38 | 14IR/MA048 | DIEGO | USB | 27480 | 5 9 | LOG | /S |
4 | 04/06/11 | 13:45 | 14GT/AT025 | PIEROT | USB | 27605 | 5 9 | LOG | /S |
5 | 04/06/11 | 14:05 | 14DX/AT048 | DAVID | USB | 27570 | 5 5 | LOG | /S |
6 | 04/06/11 | 14:31 | 30RC/E014 | QUAN | USB | 27490 | 5 9 | LOG | /S |
7 | 04/06/11 | 14:37 | 14RD/MA005 | DAVID | USB | 27565 | 5 9 | LOG | R/S |
8 | 04/06/11 | 14:50 | 169AT/EU114 | LORENZO | USB | 27510 | 5 9 | LOG | R/S |
9 | 04/06/11 | 14:55 | 14FR/IWI27021R | SEBASTIEN | USB | 27745 | 5 9 | 47 | /S |
10 | 04/06/11 | 15:02 | 14FR/IWI60014R | MANU | USB | 27440 | 5 9 | 44 | /S |
11 | 04/06/11 | 15:10 | 14GT/62016R | JEAN CLOUD | USB | 27560 | 5 9 | LOG | /S |
12 | 04/06/11 | 15:20 | 26DX/CU006 | TREVOR | USB | 27430 | 5 9 | LOG | /S |
13 | 04/06/11 | 15:25 | 26AT/CU004 | NICK | USB | 27625 | 5 9 | LOG | /S |
14 | 04/06/11 | 15:37 | 26NB/E004 | PAUL | USB | 27460 | 5 9 | LOG | /S |
15 | 04/06/11 | 16:14 | 18ET/EU075/SI | THEO | USB | 27525 | 5 9 | LOG | R/S |
16 | 04/06/11 | 18:09 | 30CRC001 | ALEX | USB | 27505 | 4 5 | 1 | /S |
17 | 04/06/11 | 18:22 | 14AT491 | ROBERT | USB | 27515 | 5 9 | LOG | |
18 | 04/06/11 | 18:45 | 21DX/EU176 | CHRIS | USB | 27520 | 5 9 | LOG | /S |
19 | 04/06/11 | 18:54 | 47DX/JY008 | CARSTEN | USB | 27450 | 59 | LOG | /S |
20 | 04/06/11 | 19:02 | 47DX/JY002 | GASPER | USB | 27545 | 5 9+ | LOG | /S |
21 | 04/06/11 | 19:16 | 13DX/O015 | ULI | USB | 27580 | 5 9 | LOG | /S |
22 | 04/06/11 | 20:48 | 14SD259 | EMANUEL | USB | 27515 | 5 9 | 7 | /S |
23 | 04/06/11 | 20:55 | 26BZ20 | GOGLAS | USB | 27515 | 5 9 | ||
24 | 04/06/11 | 20:56 | 14AG279 | SYLVAIN | USB | 27515 | 5 9 | ||
25 | 04/06/11 | 21:09 | 19GS01 | JOHAN | USB | 27515 | 5 9 | ||
26 | 04/06/11 | 21:13 | 26AT012 | KEN | USB | 27515 | 5 9 | ||
27 | 04/06/11 | 21:18 | 14VC092 | PATRIK | USB | 27515 | 5 9 | R/S | |
28 | 04/06/11 | 21:21 | 14VC082 | LUDO | USB | 27515 | 5 9 | R/S | |
29 | 04/06/11 | 21:30 | 14FB007 | ANDRE' | USB | 27505 | 5 8 | ||
30 | 04/06/11 | 21:50 | 137FB/EU116 | DAVID | USB | 27490 | 5 9 | R/S | |
31 | 04/06/11 | 22:00 | 26CT525 | DENNIS | USB | 27505 | 5 9 | ||
32 | 04/06/11 | 22:03 | 26ZT614 | GARET | USB | 27505 | 5 9 | ||
33 | 04/06/11 | 22:45 | 26SD204 | RON | USB | 27525 | 5 9 | 1 | /S |
34 | 05/06/11 | 09:57 | 18HF/EU075/AI | EUGENE | USB | 27595 | 5 9 | LOG | R/S |
35 | INVALID CALL | ||||||||
36 | 05/06/11 | 11:15 | 1WD207 | NINO | USB | 27565 | 5 8 | 1 | R/S |
37 | 05/06/11 | 11:25 | 30LV257 | SANTI | USB | 27430 | 5 8 | LOG | /S |
38 | 05/06/11 | 12:07 | 1WD335 | GIANCARLO | USB | 27565 | 5 8 | 3 | |
39 | 05/06/11 | 12:15 | 93AT/EU023 | NORB | USB | 27590 | 5 9 | 310 | /S |
40 | 05/06/11 | 12:55 | 328ON/DX | ALBERTO | USB | 27505 | 5 8 | LOG | R/S |
41 | 05/06/11 | 12:57 | 1ET018 | MICHELE | USB | 27505 | 5 9 | R/S | |
42 | 11/06/11 | 13:32 | 30CRC/EU143 | ALEX | USB | 27670 | 5 9 | LOG | R/S |
43 | 11/06/11 | 14:06 | 1WD014 MULTI | RICCARDO | USB | 27595 | 5 7 | 7 | R/S |
44 | 01/11/11 | 20:53 | 29SD134 MULTI | ALAN | USB | 27480 | 5 9 | 15 | /S |
45 | 11/06/11 | 21:14 | 29WD001 | GERRY | USB | 27545 | 5 9 | 1 | /S |
46 | 11/06/11 | 21:17 | 163WW22 | STEVE | USB | 27545 | 5 8 | ||
47 | 11/06/11 | 21:31 | 29WD05 | PAUL | USB | 27545 | 5 9 | R/S | |
48 | 11/06/11 | 21:50 | 163SD121 | GARY | USB | 27545 | 5 3 | /S | |
49 | 12/06/11 | 10:00 | 161SD077 | JERRY | USB | 27575 | 5 9 | 17 | /S |
50 | 12/06/11 | 10:52 | 14DA/EU039 | FRED | USB | 27520 | 5 5 | LOG | R/S |
51 | 12/06/11 | 11:00 | 31SD101 | JOSE' | USB | 27625 | 5 9 | 22 | /S |
52 | 12/06/11 | 11:11 | 31SD002 | JOSE' | USB | 27590 | 5 5 | 21 | R/S |
53 | 12/06/11 | 11:20 | 31CM001 | CARLO | USB | 27545 | 5 5 |
Nessun commento:
Posta un commento